Description
| BUILT | 1998 |
| Gross Tonnage | 29956 |
| DWT | 45363 |
| Ships Type | Tanker Chemical/Oil Tanker |
| Ships Size | 183×32 |
| Length | 183 |
| Breadth | 32 |
| Max. speed | 14.5 |
| SHIPS TYPE | Chemical/Oil Tanker |
| STATUS | In Service |
| FLAG | Marshall Islands |
| SHIPYARD | Dalian, Liaoning |
| Classed By | Lloyds Register |
| Hull Type | Double Hull |
| Engine Type | Diesel |
| Engine Builder | B&W |
| Engine Model | 5L60MC |
| Engine Number | 1 |
| Engine Power ( HP) | 10829 |
| Engine RPM | 119 |
| Engine Stroke Type | 2 |
| Engine Cylinder Stroke | 1944 |
| Engine Cylinder Bore | 600 |
| Thruster | – |
| Engine Propulsion | Fixed Pitch |
| Engine Prop. Number | 1x |
| Builder | Dalian Shipyard Co Ltd |
| Builder Country | China |
| Net Tonnage | 11997 |
| Compensated GT | – |
| Light Displacement | 12246 |
| TPC | 51.8 |
| Length (LOA) | 182.8 |
| Length (LPP) | 175 |
| Beam | 32.3 |
| Draft | 12.1 |
| Depth | 18.9 |
| Height | 46.1 |
| Cargo Tanks Capacity | 51,519 |
| Inert Gas System | Yes |
| Liquid Cargo Crude Oil Washing | – |
| Liquid Cargo IMO Chemical Class | – |
| Liquid Cargo Pumps | U-14-400,U-8-200 |
| Liquid Cargo Pump Capacity | 400 |
| Liquid Cargo Tanks | 24 |
| Liquid Cargo Grades | 24x |
| Tank Coating | Stainless |







