Description
| BUILT | 1998 |
| Gross Tonnage | 28322 |
| DWT | 45999 |
| Ships Type | Tanker Chemical/Oil Tanker |
| Ships Size | 183×33 |
| Length | 183 |
| Breadth | 33 |
| Max. speed | 14.5 |
| SHIPS TYPE | Chemical/Oil Tanker |
| STATUS | In Service |
| FLAG | Hong Kong |
| SHIPYARD | Jinhae |
| Classed By | Lloyds Register |
| Hull Type | Double Hull |
| Engine Type | Diesel |
| Engine Builder | B&W |
| Engine Model | 6S50MC |
| Engine Number | 1 |
| Engine Power ( HP) | 11641 |
| Engine RPM | 127 |
| Engine Stroke Type | 2 |
| Engine Cylinder Stroke | 1910 |
| Engine Cylinder Bore | 500 |
| Thruster | – |
| Engine Propulsion | Fixed Pitch |
| Engine Prop. Number | 1x |
| Builder | Daedong Shipbuilding Co |
| Builder Country | South Korea |
| Net Tonnage | 12343 |
| Compensated GT | – |
| Light Displacement | 9787 |
| TPC | 51.8 |
| Length (LOA) | 182.9 |
| Length (LPP) | 173.9 |
| Beam | 32.2 |
| Draft | 12.2 |
| Depth | 18 |
| Height | 46.9 |
| Cargo Tanks Capacity | 48,938 |
| Inert Gas System | Yes |
| Liquid Cargo Crude Oil Washing | Yes |
| Liquid Cargo IMO Chemical Class | – |
| Liquid Cargo Pumps | U-12-600 |
| Liquid Cargo Pump Capacity | 600 |
| Liquid Cargo Tanks | 14 |
| Liquid Cargo Grades | 7x |
| Tank Coating | Epoxy |







