Description
| Type of vessel: | Bulk Carrier | ||
| Builder (where built) / Yard number: | Tsuneishi Heavy Industries (Cebu) Inc. | SC238 | |
| Date delivered (built): | 2015 | ||
| Classification society: | Nippon Kaiji Kyokai | ||
| Date and place of last dry dock: | May 31, 2018 | Chonbury,Thailand | |
| Date next dry dock is due: | Sep 29, 2020 | ||
| Date of last annual survey / next survey due: | Jun 29, 2025 | ||
| Length Over All (LOA): | 228.99 Metres | ||
| Length Between Perpendiculars (LBP): | 225.10 Metres | ||
| Extreme breadth (Beam): | 32.26 Metres | ||
| Moulded depth: | 20.00 Metres | ||
| Keel to Masthead (KTM) / KTM in collapsed condition (if applicable): | 50.768 Metres | Metres | |
| Gross Tonnage (GT) / Net Registered Tonnage (NRT): | 43028 | 2744 | |
| Loadline | Deadweight | Draft | TPC |
| Summer: | 81870 Metric Tonnes | 14.428 Metres | 70.64 Metric Tonnes |
| Lightship: | Metric Tonnes | Metres | Metric Tonnes |
| Number of holds: | 7 | ||
| Total: | 97246.7 Cu. Metres | 0 Cu. Metres | |
| Tanktop strength: | Hold #1, #3, #5, #7: 29.77 MT/sqm Hold #2, #6: 19.85 MT/sqm Hold #4: 20.44 MT/sqm | ||
| Type of hold paint: | PE-A/C | ||
| Number of hatches: | 7 | ||
| Make and type of hatch covers: | Tsuneishi Engineering Co., Ltd. Side Rolling Type | ||
| Hatch dimensions: | Hatch #1: L=15.215 m x W=13.00 m Hatch #2, #3, #5, #6, #7: L=17.670 m x W=14.80 m Hatch #4: L=15.810 m x W=14.80 m | ||
| Engine make/model and type: | MITSUI MAN B&W6S60-C8.2 / MOTOR DRIVEN | ||
| BHP / RPM of main engine at MCR: | 100 % | bhp | 89 rpm |
| BHP / RPM of main engine at NCR (as % of MCR): | 75.6 % | bhp | 81.1 rpm |
| What type/viscosity of fuel is used for main propulsion: | IFO 380, LSIFO, LSMGO | ||
| What type/viscosity of fuel is used in the generating plant: | IFO 380, LSIFO, LSMGO | ||
| Ballast: | 14.5 Knots (WSNP) | ||
| Laden: | 13.5 Knots (WSNP) |







