Description
| Type of vessel: | Bulk Carrier | ||
| Builder (where built) / Yard number: | Sainty Shipbuilding (Yangzhou) Corp.,Ltd. CHINA | ||
| Date delivered (built): | 2018 | ||
| Classification society: | Nippon Kaiji Kyokai | ||
| Date and place of last dry dock: | Jun 25, 2018 | SHIPYARD | |
| Date next dry dock is due: | Dec 24, 2020 | ||
| Date of last annual survey / next survey due: | None | Apr 22, 2025 | |
| Length Over All (LOA): | 199.90 Metres | ||
| Length Between Perpendiculars (LBP): | 194.85 Metres | ||
| Extreme breadth (Beam): | 32.26 Metres | ||
| Moulded depth: | 18.50 Metres | ||
| Keel to Masthead (KTM) / KTM in collapsed condition (if applicable): | 48.40 Metres | Metres | |
| Gross Tonnage (GT) / Net Registered Tonnage (NRT): | 36367 | 21529 | |
| Loadline | Deadweight | Draft | TPC |
| Summer: | 63408.60 Metric Tonnes | 13.30 Metres | 62.30 Metric Tonnes |
| Lightship: | 11778 Metric Tonnes | 4.57 Metres | 52.8 Metric Tonnes |
| Number of holds: | 5 | ||
| Total: | 78702.56 Cu. Metres | 76255.99 Cu. Metres | |
| Tanktop strength: | Hold #1, #3, #5: 25 MT/sqm Hold #2, #4: 20 MT/sqm | ||
| Number of hatches: | 5 | ||
| Make and type of hatch covers: | folding | ||
| Hatch dimensions: | Hatch #1: 19.68*18.26 Hatch #2, #3, #4, #5: 22.96*18.26 | ||
| State deck strength: | 20 MT/sqm | ||
| Capacity of ballast tanks (100%): | Cu. Metres | ||
| If geared state make and type: | TLB 36T-30M | ||
| Number/location of derricks/cranes: | 4 x 36 Metric Tonnes CENTER | ||
| Engine make/model and type: | MAN-B&W 5S60ME-C / FPP | ||
| BHP / RPM of main engine at MCR: | 100 % | 10945 bhp | 89 rpm |
| BHP / RPM of main engine at NCR (as % of MCR): | 85 % | 9303 bhp | 84.3 rpm |
| Ballast: | 14.5 Knots (WSNP) | ||
| Laden: | 13.3 Knots (WSNP) |







