Description
| Type of vessel: | Bulk Carrier | ||
| Builder (where built) / Yard number: | Daehan / Korea | HN – 1015 | |
| Date delivered (built): | 2009 | ||
| Classification society: | DNV GL | ||
| Date of last annual survey / next survey due: | Sep 21, 2018 | ||
| Length Over All (LOA): | 290.53 Metres | ||
| Length Between Perpendiculars (LBP): | 279.0 Metres | ||
| Extreme breadth (Beam): | 45.0 Metres | ||
| Moulded depth: | 24.2 Metres | ||
| Keel to Masthead (KTM) / KTM in collapsed condition (if applicable): | 60.931 Metres | 60.931 Metres | |
| Gross Tonnage (GT) / Net Registered Tonnage (NRT): | 89510 | 56668 | |
| Loadline | Deadweight | Draft | TPC |
| Summer: | 169172.7 Metric Tonnes | 17.823 Metres | 120.91 Metric Tonnes |
| Lightship: | 0 Metric Tonnes | 2.901 Metres | 99.6 Metric Tonnes |
| Number of holds: | 9 | ||
| Total: | 192169 Cu. Metres | 0 Cu. Metres | |
| Tanktop strength: | Hold #1: 13.52 MT/sqm Hold #2: 12.57 MT/sqm Hold #3: 10.15 MT/sqm Hold #4: 9.71 MT/sqm Hold #5: 8.44 MT/sqm Hold #6: 9.58 MT/sqm Hold #7: 10.76 MT/sqm Hold #8: 7.80 MT/sqm Hold #9: 12.08 MT/sqm | ||
| Type of hold paint: | 0 | ||
| Number of hatches: | 9 | ||
| Make and type of hatch covers: | MCGREGOR | ||
| Hatch dimensions: | Hatch #1, #9: 15.47 (L) X 15.30 (B) Hatch #10: 0 Hatch #2, #3, #4, #5, #6, #7, #8: 15.47 (L) X 20.40 (B) | ||
| State deck strength: | MT/sqm | ||
| Capacity of ballast tanks (100%): | 50460.9 Cu. Metres | ||
| If geared state make and type: | NIL | ||
| Number/location of derricks/cranes: | NIL | ||
| Engine make/model and type: | DOOSAN-MAN B & W / SINGLE FIXED PROPELLER | ||
| BHP / RPM of main engine at MCR: | 100 % | 18660 bhp | 91 rpm |
| BHP / RPM of main engine at NCR (as % of MCR): | 90 % | 16794 bhp | 87.9 rpm |
| What type/viscosity of fuel is used for main propulsion: | HFO 180 CST | ||
| Capacity of main engine bunker tanks: | 32893 Cu. Metres | ||
| What type/viscosity of fuel is used in the generating plant: | HFO 600 CST AT 50 DEG. CELCIUS & MDO | ||
| Capacity of aux engine(s) bunker tanks: | 2289 Cu. Metres | ||
| Ballast: | 14.5 Knots (WSNP) | ||
| Laden: | 14.0 Knots (WSNP) |







