Description
| Type of vessel: | Bulk Carrier | ||
| Builder (where built) / Yard number: | Tsuneishi Shipbuilding Co.,Japan | ||
| Date delivered (built): | 2007 | ||
| Classification society: | Bureau Veritas | ||
| Date and place of last dry dock: | Apr 10, 2017 | ||
| Date next dry dock is due: | Apr 10, 2020 | ||
| Date of last special survey / next survey due: | Apr 21, 2017 | Apr 22, 2022 | |
| Date of last annual survey / next survey due: | Apr 13, 2019 | Apr 12, 2020 | |
| Length Over All (LOA): | 228.99 Metres | ||
| Length Between Perpendiculars (LBP): | 222.0 Metres | ||
| Extreme breadth (Beam): | 32.26 Metres | ||
| Moulded depth: | 20.03 Metres | ||
| Keel to Masthead (KTM) / KTM in collapsed condition (if applicable): | 52.88 Metres | 49.21 Metres | |
| Gross Tonnage (GT) / Net Registered Tonnage (NRT): | 43158 | 27291 | |
| Loadline | Deadweight | Draft | TPC |
| Summer: | 82561.0 Metric Tonnes | 14.429 Metres | 70.21 Metric Tonnes |
| Lightship: | 11219.0 Metric Tonnes | 3.38 Metres | 61.96 Metric Tonnes |
| Number of holds: | 7 | ||
| Total: | 99307.9 Cu. Metres | 0 Cu. Metres | |
| Tanktop strength: | Hold #1, #3, #5, #7: 29.8 MT/sqm Hold #2, #4, #6: 20.0 MT/sqm | ||
| Type of hold paint: | EPOXY | ||
| Number of hatches: | 7 | ||
| Make and type of hatch covers: | MAC GRECOR SIDE ROLLING | ||
| Hatch dimensions: | Hatch #1: 14.24 x 13.80 Hatch #2, #3, #4, #5, #6, #7: 17.80 x 15.40 | ||
| State deck strength: | 2.0 MT/sqm | ||
| Engine make/model and type: | MITSUI-MAN B & W / B&W 7S50MC-C | ||
| BHP / RPM of main engine at MCR: | 100 % | 13324.0 bhp | 113.0 rpm |
| BHP / RPM of main engine at NCR (as % of MCR): | 90.00 % | 11907.0 bhp | 109.0 rpm |
| What type/viscosity of fuel is used for main propulsion: | HFO 380 cSt/ MGO/ MDO | ||
| What type/viscosity of fuel is used in the generating plant: | HFO 380 cSt/ MGO/ MDO | ||
| Ballast: | 14.5 Knots (WSNP) | ||
| Laden: | 14.0 Knots (WSNP) |







