Description
| BUILT | 1994 |
| Gross Tonnage | 741 |
| DWT | 1119 |
| Ships Type | Tanker Chemical/Oil Tanker |
| Ships Size | 66×10 |
| Length | 66 |
| Breadth | 10 |
| Max. speed | – |
| SHIPS TYPE | Chemical/Oil Tanker |
| STATUS | In Service |
| FLAG | Russian Federation |
| SHIPYARD | Muroran, Hokkaido |
| Classed By | Russian Maritime Register |
| Hull Type | – |
| Engine Type | Diesel |
| Engine Builder | Akasaka |
| Engine Model | A28S |
| Engine Number | 1 |
| Engine Power ( HP) | 1001 |
| Engine RPM | 290 |
| Engine Stroke Type | 4 |
| Engine Cylinder Stroke | 550 |
| Engine Cylinder Bore | 280 |
| Thruster | – |
| Engine Propulsion | Fixed Pitch |
| Engine Prop. Number | 1x |
| Builder | Narasaki Zosen KK |
| Builder Country | Japan |
| Net Tonnage | 312 |
| Compensated GT | – |
| Light Displacement | – |
| TPC | – |
| Length (LOA) | 65.9 |
| Length (LPP) | 61.3 |
| Beam | 10.2 |
| Draft | 4 |
| Depth | 4.5 |
| Height | – |
| Cargo Tanks Capacity | 1,196 |
| Inert Gas System | – |
| Liquid Cargo Crude Oil Washing | – |
| Liquid Cargo IMO Chemical Class | – |
| Liquid Cargo Pumps | – |
| Liquid Cargo Pump Capacity | – |
| Liquid Cargo Tanks | 12 |
| Liquid Cargo Grades | 6x |
| Tank Coating | Epoxy |







