Description
| Type of vessel: | Bulk Carrier | ||
| Builder (where built) / Yard number: | Qingshan Shipyard | 367 | |
| Date delivered (built): | 2010 | ||
| Classification society: | Lloyds Register | ||
| Date and place of last dry dock: | Oct 31, 2015 | ||
| Date next dry dock is due: | Jul 28, 2020 | ||
| Date of last special survey / next survey due: | Jul 28, 2025 | ||
| Length Over All (LOA): | 189.99 Metres | ||
| Length Between Perpendiculars (LBP): | 185.0 Metres | ||
| Extreme breadth (Beam): | 32.26 Metres | ||
| Moulded depth: | 18.0 Metres | ||
| Keel to Masthead (KTM) / KTM in collapsed condition (if applicable): | Metres | Metres | |
| Gross Tonnage (GT) / Net Registered Tonnage (NRT): | 33044 | 19231 | |
| Loadline | Deadweight | Draft | TPC |
| Summer: | 57016.4 Metric Tonnes | 12.8 Metres | 58.8 Metric Tonnes |
| Lightship: | 10656.71 Metric Tonnes | Metres | Metric Tonnes |
| Number of holds: | 5 | ||
| Total: | 71634.1 Cu. Metres | 0 Cu. Metres | |
| Tanktop strength: | Hold #1, #3, #5: 25.0 MT/sqm Hold #2, #4: 20.0 MT/sqm | ||
| Number of hatches: | 5 | ||
| Make and type of hatch covers: | Macgregor Folding Type | ||
| Hatch dimensions: | Hatch #1: 18.86 x 18.26 Hatch #2, #3, #4, #5: 21.32 x 18.26 | ||
| State deck strength: | 1.0 MT/sqm | ||
| If geared state make and type: | TTS | ||
| Number/location of derricks/cranes: | 4 x 35 Metric Tonnes Between cargo holds: 1-2, 2-3, 3-4, 4-5 | ||
| Engine make/model and type: | Man-B&W / 6S50MC-C | ||
| What type/viscosity of fuel is used for main propulsion: | 380cst | ||
| What type/viscosity of fuel is used in the generating plant: | 380cst |







