Description
| Type of vessel: | Bulk Carrier | ||
| Builder (where built) / Yard number: | QINGDAO BEIHAI SHIPBUILDING HEAVY INDUSTRY CO.,LTD | BC8.2-9 | |
| Date delivered (built): | 2012 | ||
| Classification society: | Lloyds Register | ||
| Date and place of last dry dock: | Jul 28, 2017 | LONGYAN SHIPYARD | |
| Date of last special survey / next survey due: | Jul 28, 2017 | ||
| Date of last annual survey / next survey due: | Jun 25, 2019 | Sep 18, 2022 | |
| Length Over All (LOA): | 228.928 Metres | ||
| Length Between Perpendiculars (LBP): | 225.4 Metres | ||
| Extreme breadth (Beam): | 32.26 Metres | ||
| Moulded depth: | 20.1 Metres | ||
| Keel to Masthead (KTM) / KTM in collapsed condition (if applicable): | 51.74 Metres | Metres | |
| Gross Tonnage (GT) / Net Registered Tonnage (NRT): | 44373 | 27546 | |
| Loadline | Deadweight | Draft | TPC |
| Summer: | 82042.6 Metric Tonnes | 14.5 Metres | 72.3 Metric Tonnes |
| Lightship: | Metric Tonnes | Metres | Metric Tonnes |
| Number of holds: | 7 | ||
| Total: | 97240.2 Cu. Metres | 0 Cu. Metres | |
| Tanktop strength: | Hold #1: 28.38 MT/sqm Hold #2, #4, #6: 20 MT/sqm Hold #3: 28.52 MT/sqm Hold #5: 28.13 MT/sqm Hold #7: 21.7 MT/sqm | ||
| Number of hatches: | 7 | ||
| Make and type of hatch covers: | TTS HUAHAI CO.,LTD | ||
| Hatch dimensions: | Hatch #1: 13.84*12.8M Hatch #2, #3, #4, #5, #6, #7: 15.57*15M | ||
| State deck strength: | 4 MT/sqm | ||
| Capacity of ballast tanks (100%): | 22146.2 Cu. Metres | ||
| Engine make/model and type: | MAN B&W5S60MC-C8 / FIXED RIGHT | ||
| BHP / RPM of main engine at MCR: | 100 % | 11900 bhp | 105 rpm |
| What type/viscosity of fuel is used for main propulsion: | IFO RMG380(ISO8217-2010) | ||
| Capacity of main engine bunker tanks: | 2906.4 Cu. Metres | ||
| What type/viscosity of fuel is used in the generating plant: | IFO RMG380(ISO8217-2010) | ||
| Capacity of aux engine(s) bunker tanks: | 218.6 Cu. Metres | ||
| Ballast: | 14 Knots (WSNP) | ||
| Laden: | 13 Knots (WSNP) |







