Description
| BUILT | 1992 |
| Gross Tonnage | 19034 |
| DWT | 31434 |
| Ships Type | Tanker Chemical/Oil Tanker |
| Ships Size | 174×30 |
| Length | 174 |
| Breadth | 30 |
| Max. speed | 15.5 |
| SHIPS TYPE | Chemical/Oil Tanker |
| STATUS | In Service |
| FLAG | Liberia |
| SHIPYARD | Floro |
| Classed By | Det Norske Veritas |
| Hull Type | Double Bottom |
| Engine Type | Diesel |
| Engine Builder | B&W |
| Engine Model | 6L60MC |
| Engine Number | 1 |
| Engine Power ( HP) | 12472 |
| Engine RPM | 123 |
| Engine Stroke Type | 2 |
| Engine Cylinder Stroke | 1944 |
| Engine Cylinder Bore | 600 |
| Thruster | B-1-746 |
| Engine Propulsion | Controllable Pitch |
| Engine Prop. Number | 1x |
| Builder | Kvaerner Kleven Floro AS |
| Builder Country | Norway |
| Net Tonnage | 11165 |
| Compensated GT | – |
| Light Displacement | 8983 |
| TPC | 43.4 |
| Length (LOA) | 174.7 |
| Length (LPP) | 167.2 |
| Beam | 29.5 |
| Draft | 10.1 |
| Depth | 13.3 |
| Height | 44.8 |
| Cargo Tanks Capacity | 36,534 |
| Inert Gas System | Yes |
| Liquid Cargo Crude Oil Washing | – |
| Liquid Cargo IMO Chemical Class | – |
| Liquid Cargo Pumps | U-39-300,U-2-80 |
| Liquid Cargo Pump Capacity | 300 |
| Liquid Cargo Tanks | 41 |
| Liquid Cargo Grades | 41x |
| Tank Coating | Epoxy |







